The following information (including whether dogs are allowed to fly in-cabin, maximum carrier sizes, and fees charged) has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on April 3, 2011.
For each airline, I have provided a link to the airline’s pet policy. It is a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
| Airline | Pets in cabin | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
|---|---|---|---|---|---|---|
| AirTran | 6 | 1 | none | none | 8.5Hx17Lx12W | $69 |
| Alaska | 1 in First 5 in Coach | 1 (note A) | none | 8 weeks | 7.5Hx17Lx12W hardsided 9.5Hx17Lx12W softsided | $100 |
| Allegiant | no limit | 2 | none | none | 9Hx19Lx16W | $100 |
| American | 2 in First 5 in Coach | 1 carrier (note B) | 20 lbs. total | 8 weeks | 9Hx19Lx13W (slightly larger if soft-sided) | $125 |
| American Eagle American Connection | 2 | 1 carrier (note B) | none | 8 weeks | 9Hx19Lx13W | $125 |
| Continental | 1 in First 4 in Coach | 1 | none | 8 weeks | 7.5Hx17.5Lx12W hardsided 11Hx18Lx11W softsided | $125 |
| Delta | 2 in First 2 in Business 4 in Coach | 1 (note C) | none | 8 weeks | varies, call Reservations (800-221-1212) | $125 |
| Frontier | 10 carriers | 1 carrier | none | none | to fit under-seat space measurements | $75 |
| Hawaiian | 5 inter-island; 2 (First) and 5 (Coach) leaving HI | 1 (note D) | 25 lbs. total | 8 weeks | 9.5Hx16Lx10W softsided only | $35 inter-island; $175 leaving HI |
| Horizon | Same as Alaska | |||||
| JetBlue | 4 | 1 (note E) | 20 lbs. total | none | 8.5Hx17Lx12.5W | $100 |
| Southwest | 5 carriers | 1 carrier (note F) | none | 8 weeks | to fit under-seat space measurements | $75 |
| Spirit | 4 | 1 carrier (note G) | none | 8 weeks | 9Hx18Lx14W | $100 |
| Sun Country | "availability is limited" | 1 | 16 lb. pet | none | 8Hx16Lx11W softsided only | $100 |
| United | not stated | 1 (note H) | none | 8 weeks | 7.5Hx17.5Lx12W hardsided 11Hx18Lx11H softsided | $125 |
| U.S. Air | not stated | 1 | none | none | 8Hx17Lx16W hardsided 10Hx17Lx16W softsided U.S. Air Express varies by plane | $125 |
| Virgin America | not stated | 1 | 20 lbs. total | 8 weeks | 8Hx18Lx15W | $100 |
Notes:
- “A customer may travel with a maximum of two carry-on kennels/containers in the main cabin, only when the adjacent seat is purchased by the same customer.” (Alaska, Horizon)
- “Only one pet kennel per ticketed passenger may be accepted for travel in the cabin. The kennel may contain two (2) dogs or two (2) cats but they must be the same species, at least 8-weeks old, and the pet and container can weigh no more than 20 lbs. combined.” (American)
- “Two pets of the same type may be allowed in one kennel. They must be small enough to fit in one kennel and must be of the same species, size and each weigh less than 20 pounds.” (Delta)
- 1 container per customer; 1 adult pet per container. “Two puppies or kittens may occupy a single container provided they are at least 8 weeks old and no more than 6 months old, and weigh less than 20 pounds in total.” (Hawaiian)
- “Only one pet is allowed per customer, with a few exceptions. Please contact a JetBlue representative at 1-800-JETBLUE (538-2583) for more information.” (JetBlue)
- “Southwest Airlines allows only one pet carrier per ticketed Customer. The carrier may contain two (2) cats or dogs and must be of the same species per carrier.”
- “One (1) pet container, with a maximum of two (2) pets per container, per ticketed passenger is permitted.” (Spirit)
- One dog or “2 puppies or kittens (minimum 8 weeks old/maximum 6 months old).” The provision regarding puppies is found in the “Kennels” section of United’s policy, but a United rep confirmed that it applies to pets carried on as well.


