International airline pet policies for in-cabin travel
The following information has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on November 27, 2009.
For each airline, I have provided a link to the airline’s pet policy. Please note that the policies include details that I can’t fit into this chart. For example, some countries do not allow pets to arrive in-cabin (including the U.K., South Africa and Australia). Because of airplane cabin configurations, in-cabin pets won’t fit at all under some section’s seats. Information like this varies by airline, so read the policies carefully. If you still have questions, call your airline’s contact number and get answers before you arrive at the airport.
It is also a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
| Airline | In-cabin pets OK? | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
|---|---|---|---|---|---|---|
| AeroMexico | No (checked only) | |||||
| Air Canada | Yes | 1 | 22 lbs. total | not specified | 21.5Lx15.5Wx9H | $100 CAD |
| Air France | Yes | 3 (note A) | 6 kg (13 lbs.) total | not specified | L+W+H=115 cm (45") | €160 from/to USA |
| Air New Zealand | No (checked or cargo only) | |||||
| Alitalia | Yes | 1 or more (note B) | 10 kg (22 lbs.) total | 3 months | 17.5Lx8.5Wx10.2H | €130 from/to USA |
| American Airlines | Yes | 1 kennel (note C) | 20 lbs. | 8 weeks | 19Lx13Wx9H (slightly larger ok if soft-sided) | $100 |
| ANA All Nippon Airways | No (checked only) | |||||
| Asiana Airlines | Yes | 1 | 5 kg (11 lbs.) total | 8 weeks | L+W+H=115 cm (45") | $220 |
| British Airways | No (cargo only) | |||||
| Cathay Pacific Airlines | No (checked or cargo only) | |||||
| Continental | Yes | 1 | not specified | 8 weeks | 17Lx12.5Wx8H (if hardsided) | $125 |
| Delta | Yes | 1 (note D) | not specified | 8 weeks | varies by plane; call Reservations | $100 |
| Emirates | No (cargo only) | |||||
| Etihad | No (cargo only) | |||||
| EVA Air | No (checked only) | |||||
| JAL | No (checked or cargo only) | |||||
| KLM | Yes | 1 (note E) | 6 kg (13 lbs.) pet | 10 weeks | L+W+H=115 cm (45") | €200 |
| Korean Air | Yes | 1 (note F) | 5 kg (11 lbs.) pet | 8 weeks | L+W+H=115 cm (45") | Calculated as excess baggage |
| LAN | No (checked or cargo only) | |||||
| Lufthansa | Yes | 1 | 8 kg (18 lbs.) total | not specified | 55x40x20 cm (22Lx15Wx8H) | $100 (until 1/1/10) |
| Northwest | Yes | 1 (note G) | 20 lbs. total | 8 weeks | 17Lx12Wx8H | $100 |
| Qantas | No (checked or cargo only) | |||||
| Qatar Airways | No (checked or cargo only) | |||||
| SAS | Yes | 1 | 8 kg (18 lbs.) total | not specified | 16Lx10Wx9H (40x25x23 cm) | Calculated as excess baggage |
| Singapore Airlines | No (checked or cargo only) | |||||
| Swiss | Yes | up to 2 (note H) | 8 kg (18 lbs.) total | 6 weeks | L+W+H=115 cm (45") | Varies ($200-250) |
| THAI | Yes | 1 | 10 kg (22 lbs.) total | not specified | 55x37x30 cm (22Lx15Wx12H) | Varies ($238 LAX to BKK) |
| Turkish Airlines | Yes | 1 | 6 kg (13 lbs.) total | not specified | 45x35x23 cm (18Lx14Wx9H) | no fee |
| United | Yes | 1 (note I) | not specified | 8 weeks | 17Lx12Wx8H (hard-sided) or 17Lx10Wx10H (soft-sided) | Varies ($175-250) |
| U.S. Airways | Yes | 1 | not specified | not specified | 17Lx16Wx8H (hard-sided) or 17Lx16Wx10H (soft-sided) | $100 |
| Virgin Atlantic | No (cargo only) |
Notes:
- A customer may travel with up to three pets, but together with their carrier they must weigh no more than 6 kg, and the carrier must meet the 115 cm total maximum. (Air France)
- A customer may travel with more than one pet, but together with their carrier they must weigh no more than 10 kg. and the carrier must be no larger than the stated maximum. (Alitalia)
- “Only one pet kennel per ticketed passenger may be accepted for travel in the cabin. The kennel may contain two (2) dogs or two (2) cats but they must be the same species, at least 8-weeks old, and the pet and container can weigh no more than 20 lbs. combined.” (American)
- “Two pets of the same type may be allowed in one kennel, for example two dogs or two cats. They must be small enough to fit in one kennel provided they are compatible and must be of the same species, size and each weigh less than 20 pounds.” (Delta)
- One pet per passenger “unless under 6 months and of comparable size up to 9 kg each, then limit is two per kennel. Pup or kittens less than 4 months can travel in same kennel as mother.” (KLM)
- One pet per passenger except that “2 puppies of 6 months old or younger, 2 kittens or a pair of birds may travel in one cage.” (Korean Air)
- “Two (2) small pets of the same species may share a kennel if they are between 3 months and 6 months and of comparable size not weighing over 20 lbs total including kennel.” (Northwest)
- A carrier may hold two pets if the combined total is not more than 8 kg and the carrier meets the stated maximums. (Swiss)
- One pet per passenger, except “fully weaned puppies or kittens (minimum 8 weeks old, maximum 6 months old), maximum 2 per carrier.” (United)


