The following information has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on February 4, 2012.
For each airline, I have provided a link to the airline’s pet policy. Please note that the policies include details that I can’t fit into this chart. For example, some countries do not allow pets to arrive in-cabin (including the U.K., South Africa and Australia). Because of airplane cabin configurations, in-cabin pets won’t fit at all under some sections’ seats. Information like this varies by airline, so read the policies carefully. If you still have questions, call your airline’s contact number and get answers before you arrive at the airport.
It is also a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
| Airline | In-cabin pets OK? | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
|---|---|---|---|---|---|---|
| Aer Lingus | No (cargo only) | |||||
| AeroMexico | No (checked only) | |||||
| Air Canada | Yes (with numerous exceptions) | 1 | 10 kg (22 lbs.) total | 8 weeks | 21.5Lx15.5Wx9H (if soft-sided, can be 10.5" tall) | $50 or $100 CAD (depending on destination) |
| Air France | Yes | 6 kg (13 lbs.) total | 8 or 15 weeks, depending on the destination | not specified; the carrier Air France sells is 46x28x27cm | 200 from/to USA (EUR, USD or CAD, depending on country of departure) | |
| Air New Zealand | No (checked or cargo only) | |||||
| Alitalia | Yes | up to 5 (note A) | 10 kg (22 lbs.) total | not specified | 17.5Lx8.5Wx10.2H (40x20x24 cm) | $260 from USA; 200 to USA (EUR, USD or CAD, depending on country of departure) |
| American Airlines | Yes (Canada, Mexico, Caribbean, Central America, some South America only) | 1 kennel (note B) | 20 lbs. total | 8 weeks | 19Lx13Wx9H (slightly larger ok if soft-sided) | $125 |
| ANA All Nippon Airways | No (checked only) | |||||
| Asiana Airlines | Yes | 1 | 5 kg (11 lbs.) total | 8 weeks | L+W+H=115 cm (45") and "the height shall not exceed 21cm (25cm for soft cases)" | calculated as excess baggage |
| British Airways | No (cargo only) | |||||
| Cathay Pacific Airlines | No (checked or cargo only) | |||||
| Continental | Yes | 1 | not specified | 8 weeks | 17.5Lx12Wx7.5H (if hard sided); 18Lx11Wx11H (if soft sided) | not provided; "contact Reservations (800.525.0280 in the U.S.) for information about international in-cabin pet service charges" |
| Delta | Yes (though not U.K., South Africa, Australia, New Zealand, Hong Kong) | 1 (note C) | not specified | 8 weeks | varies by plane; call Reservations | 200; 75 for Brazil (EUR, USD or CAD, depending on country of departure) |
| Emirates | No (cargo only) | |||||
| Etihad | No (cargo only) | |||||
| EVA Air | No (checked only) | |||||
| Iberia | Yes | 1 (note D) | 8 kg. total | not specifed | "The container may be a maximum of 45 cm in length, 35 cm in width and 25 cm in depth, provided that the sum of those 3 measurements does not exceed 105 cm." | 25€ within Spain; 50€ Europe and Africa (except South Africa); 150€ Americas |
| Icelandair | No (checked only) | |||||
| JAL | No (checked or cargo only) | |||||
| KLM | Yes | 1 | 6 kg (13 lbs.) total | 15 weeks | L+W+H=115 cm (45"); if hard-sided, no more than 20cm | 200 (EUR, USD or CAD, depending on country of departure) |
| Korean Air (under "At the Airport," then "Baggage" | Yes | 1 (note E) | 5 kg (11 lbs.) total | 8 weeks | L+W+H=115 cm (45") | KRW 200,000/ USD200/CAD200 to/from USA |
| LAN | No (checked or cargo only) | |||||
| Lufthansa | Yes | 1 | 8 kg (18 lbs.) total | not specified | 55x40x20 cm (22Lx15Wx8H) | $100 USD/CAD, 70€(intercontinental) |
| Open Skies | Yes | 1 | 4 kg (9 lbs.) total | not specified | not specified | $196 or 125€ |
| Qantas | No (checked or cargo only) | |||||
| Qatar Airways | No (checked or cargo only) | |||||
| Ryanair | No | |||||
| SAS | Yes | 1 | 8 kg (18 lbs.) total | not specified | 16Lx10Wx9H (40x25x23 cm) | calculated as excess baggage |
| Singapore Airlines | No (checked or cargo only) | |||||
| Swiss | Yes | 1 | 8 kg (18 lbs.) total | not specified | L+W+H=115 cm (45") | $100 USD/CAD to Europe (plus CHF 88 customs fee if you fly directly to Switzerland); 70€ from Europe to USA; CHF 90 from Switzerland to USA |
| TAP Portugal | Yes | 1 carrier (note F) | 7 kg (15 lbs.) total | not specified | "The carrier may not exceed 48cm in length, 32cm in width and 25cm in height." | not provided |
| THAI | Yes | 1 | 10 kg (22 lbs.) total | not specified | 55x37x30 cm (22Lx15Wx12H) | calculated as excess baggage |
| Turkish Airlines | Yes | 1 carrier (note G) | 6 kg (13 lbs.) total | not specified | 45x35x23 cm (18Lx14Wx9H) | unclear ("the piece concept applies") |
| United | Yes (some exceptions) | 1 dog or 2 puppies | not specified | 6 mos. (dog) or 8 weeks (puppies) | 17.5Lx12Wx7.5H (hard-sided) or 18Lx11Wx11H (soft-sided) | varies, see chart ($125 USD/CAD from North America) |
| U.S. Airways | "Carry-on pets are not allowed on transatlantic flights or flights to/from Brazil, Tel Aviv, Barbados or Hawaii." | 1 | not specified | not specified | 17Lx16Wx8H (hard-sided) or 17Lx16Wx10H (soft-sided) | $125 |
| Virgin Atlantic | No (cargo only) |
Notes:
- “A transport cage may contain up to five animals of the same species as long as the combined weight (including food and the carrier itself) does not exceed 8 kg.” (Alitalia)
- “ The kennel may contain two (2) dogs or two (2) cats but they must be the same species, at least 8-weeks old, and the pet and container can weigh no more than 20 lbs. combined.” (American)
- “Two pets of the same type may be allowed in one kennel, for example two dogs or two cats. They must be small enough to fit in one kennel provided they are compatible and must be of the same species and size, and they must meet the requirements of acceptance.” (Delta)
- “In the case of animals of reduced size or weight, several of the same species may be admitted in a single container.” (Iberia)
- “Each passenger is allowed to carry only one pet. However, pets under 6 months of age can be transported in a pair using a single cage (the pair must be of the same breed, i.e., 2 dogs, 2 cats, or 2 birds to a cage).” (Korean Air)
- “Each passenger may only bring one animal carrier on board. However, the carrier may contain more than one animal of the same kind.” (TAP Portugal)
- “A maximum of two dogs may share the same cage, but two cats cannot be placed in the same cage. A maximum of 3 live animals having the same mothers and are aged up to 6 months old may be carried in the same cage.” (Turkish Airlines)


