U.S. airline pet policies for in-cabin travel
The following information (including whether dogs are allowed to fly in-cabin, maximum carrier sizes, and fees charged) has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on April 14, 2020.
For each airline, I have provided a link to the airline’s pet policy. It is a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
Airline | Pets in cabin | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
---|---|---|---|---|---|---|
Alaska | 1 in First 5 in Coach | 2 carriers (note A) | none | 8 weeks | 7.5Hx17Lx11W hardsided 9.5Hx17Lx11W softsided | $100 (not stated on page; confirmed with airline) |
Allegiant | not stated | 1 carrier, maximum of 2 pets | none | none | 9Hx19Lx16W | $100 |
American | 7 | 1 carrier | 20 lbs. total | none | varies, call Reservations (800-433-7300) | $125 |
American Eagle | 5 (inc. max of 1 in First) | 1 carrier | 20 lbs. total | none | varies, call Reservations (800-433-7300) | $125 |
Delta | 2 in domestic First (0 in int'l Biz) 4 in Coach | 1 carrier (note B) | none | 10 weeks (domestic travel; older for international) | varies, call Reservations (800-221-1212) | $125 (North America); $200 (international except $75 to/from Brazil) |
Frontier | not stated | not specified | none | none | 8Hx18Lx14W | $99 |
Hawaiian | not stated | 1 (note C) | 25 lbs. total | none | 9.5Hx16Lx10W | $35 inter-island; $175 leaving HI; not allowed to arrive HI with in-cabin pet |
JetBlue | "limited number" | 1 | 20 lbs. total | none | 8.5Hx17Lx12.5W | $125 |
Southwest | 6 carriers | 1 carrier (note D) | none | 8 weeks | 8.5Hx18.5Lx13.5W | $95 |
Spirit | 6 carriers | 1 carrier (note E) | 40 lbs. total | none | 9Hx18Lx14W | $110 |
Sun Country | 4 pets | 1 | none | none | 8Hx16Lx10W | $75 (advance "conditional" reservation); $100 (walk-up) |
United | 4 in Economy; other sections? varies by plane | 1 (note F) | none | 16 weeks | 7.5Hx17.5Lx12W hardsided 11Hx18Lx11H softsided | $125 |
Notes:
- “A customer may travel with a maximum of two (2) pet carriers in the main cabin, only when the adjacent seat is purchased by the same customer,” and “Up to 2 pets of the same species and similar size may travel in the same carrier, provided no body parts protrude from the carrier and the animals are not in distress.” (Alaska)
- “2 pets of the same breed and size between the age of 10 weeks and 6 months may be allowed to travel in 1 kennel, providing they are small enough to fit into one kennel and are compatible. They will be charged as 1 pet,” and “One female cat/dog may travel with her un-weaned litter if the litter is a minimum of 10 weeks old to 6 months of age.”(Delta)
- “One (1) adult dog or cat to occupy a single carrier; or two (2) puppies or kittens of the same breed or litter provided they are at least eight (8) weeks old and not more than six (6) months old.” (Hawaiian)
- “The carrier may contain two (2) cats or dogs and must be of the same species per carrier.” (Southwest)
- “Only one (1) pet container, per guest with a confirmed reservation is permitted. A maximum of two (2) similar pets (e.g., two dogs, two cats) may travel in one (1) container provided the animals are small enough to be accommodated in one (1) pet carrier.” (Spirit)
- “If you want to bring aboard an additional pet, you’ll need to buy an extra ticket for that pet and pay an additional $125 each way,” and “Only one pet is allowed in a kennel” (United)