International airline pet policies for in-cabin travel
The following information has been collected from the airlines’ published pet policies, supplemented (in some cases) by telephone inquiries. It was last updated on April 14, 2020.
For each airline, I have provided a link to the airline’s pet policy. Please note that the policies include details that I can’t fit into this chart. For example, some countries do not allow pets to arrive in-cabin (including the U.K., South Africa and Australia). Because of airplane cabin configurations, in-cabin pets won’t fit at all under some sections’ seats. Information like this varies by airline, so read the policies carefully. If you still have questions, call your airline’s contact number and get answers before you arrive at the airport.
It is also a good idea to print out a copy of your airline’s policy, so that if a dispute arises with a ticketing or gate agent, you will have the actual policy to refer to (not the agent’s potentially faulty memory of the policy).
Airline | In-cabin pets OK? | Pets per passenger | Weight limit | Minimum age | Carrier size | Fee (each way) |
---|---|---|---|---|---|---|
Aer Lingus | No (checked or cargo only) | |||||
Aeroflot | Yes | 1 carrier (note A) | 8 kg (18 lbs.) total | not stated | 44x30x26 cm (hard-sided); "The sum of all dimensions must not exceed 126 cm for closed-type soft pet carriers" | subject to "special baggage tariffs" |
AeroMexico | Yes (on flights 6 hrs or less) | 1 | 9 kg (19.8 lbs.) total | 8 weeks | 16Lx12Wx8H; must be soft-sided | $125 to/from USA |
Air Canada | Yes | 1 | not stated | 12 weeks | 21.5Lx15.5Wx9H (if soft-sided, can be 10.5" tall) | $50/59 or $100/118 CAD/US (depending on destination) |
Air China | No (checked or cargo only) | |||||
Air France | Yes | 1 | 8 kg total | 10 weeks (8 weeks in "metropolitan France") | 18Lx11Wx9H (soft-sided recommended) | 125 from/to USA (EUR, USD or CAD, depending on country of departure) |
Air New Zealand | No (checked only) | |||||
Alitalia | Yes | not stated | not stated | 3 mos. | varies by aircraft; call 800-223-5730 | $200 from USA; 125 to USA (EUR or USD) |
American Airlines | Yes (but not transatlantic or transpacific) | 1 carrier | 20 lbs. total | 8 weeks | varies by aircraft; call 800-433-7300 | $125 |
ANA All Nippon Airways | No (checked or cargo only) | |||||
Asiana Airlines | Yes | 1 carrier (note B) | 7 kg (15.4 lbs.) total | 16 weeks | "the sum of three sides of the pet carrier is 115 cm or less and the maximum height of the cage is 21 cm or less (soft cases must be 26 cm or less…)" | $90 to $200, depending on destination |
Avianca | Yes (but not to/from Europe) | 1 | 8 kg, and no more than 20 cm tall | 4 mos. | 40.6cm x 27.9 cm x 20.3 cm | $130 to/from USA |
British Airways | No (cargo only) | |||||
Cathay Pacific Airlines | No (checked or cargo only) | |||||
Copa Airlines | Yes | 1 | 20 lbs. total | 8 weeks | 17Lx13Wx7.5H (hard-sided); 18Lx11Wx11H (soft-sided) | $25 domestic, $125 international |
Delta | Yes (with many destination caveats) | 1 (note C) | not stated | 15 or 16 weeks, depending on destination | varies by aircraft; call 800-221-1212 | fee varies; 200 "outside the U.S." (EUR, USD or CAD, depending on country of departure) |
easyJet | No | |||||
Emirates | No, "with the exception of falcons between Dubai and certain destinations in Pakistan" (checked or cargo only) | |||||
Etihad | No, except for falcons (cargo only) | |||||
EVA Air | No (checked only) | |||||
Iberia | Yes | 1 carrier (note D) | 8 kg total | 3 mos. (in EU) | "Maximum container measurements are 45 cm long, 35 cm wide and 25 cm height and the sum of the three dimensions cannot exceed 105 cm" | $180 for flights to America and Asia |
Icelandair | No (checked or cargo only) | |||||
JAL | No (cargo only) | |||||
KLM | Yes | 1 | 8 kg total | 10 weeks | "max. 46 x 28 x 24 cm (L x W x H)" | 30-200 EUR, depending on the destination |
Korean Air | Yes | 1 (note E) | 7 kg total | 8 weeks | "No larger than 115 cm (45 in), the height should be less than 20 cm (8 in). (The height of soft case should be 26 cm high (10 in) or less)" | KRW 200,000/USD 200/CAD 200/IDR 2,860,000 between Asia and America |
LATAM | Yes | 1 | 15 lbs. total | 8 weeks (4 mos. for travel to USA) | "36 cm long X 33 cm wide X 23 cm high" if soft-sided (19 cm high if hard-sided) | $250 between South America and Europe/North America/Africa/Asia |
LEVEL | No | |||||
Lufthansa | Yes | 1 carrier (note F) | 8 kg total | 12 weeks (16 weeks to the US) | "The maximum size is 118 cm (55 x 40 x 23 cm) or 47 in (22 x 16 x 9 in)" | $57 to $126, depending on the destination |
Qantas | No (checked or cargo only) | |||||
Qatar Airways | No, except for falcons (checked or cargo only) | |||||
Ryanair | No | |||||
SAS | Yes | 1 carrier, up to 2 pets | 8 kg total | 8 weeks | "The maximum dimensions for a container/carrier are 40 x 25 x 23 cm/16" x 9.8" x 9"" | $60-$105, depending on destination |
Singapore Airlines | No (checked or cargo only) | |||||
Swiss | Yes | 1 carrier, up to 2 pets | 8 kg total | 12 weeks (16 weeks to the US) | "The maximum container size is 118 cm (55 x 40 x 23 cm)" | $57 to $126, depending on the destination |
TAP Portugal | Yes | 1 carrier (note G) | 8 kg total | not stated | Must fit in underseat storage area measuring "40cm x 33cm x 17cm / 15in x 12in x 6in" | 150€ (intercontinental)$45 to $185, depending on destination |
THAI | No (checked only) | |||||
Turkish Airlines | Yes | 1 carrier (note H) | 8 kg total | 10 weeks | "23 cm height x 30 cm width x 40 cm length" | $70 or thereabouts |
United | Yes: "Rules for international in-cabin pets vary. For additional assistance or information, or to book international in-cabin travel for a pet, contact the United Customer Contact Center." | 1 | not stated | 4 mos. | "The maximum dimensions for hard-sided kennels are 17.5 inches long x 12 inches wide x 7.5 inches high (44 cm x 30 cm x 19 cm). The recommended maximum dimensions for soft-sided kennels are 18 inches long x 11 inches wide x 11 inches high (46 cm x 28 cm x 28 cm)." | not stated |
Virgin Atlantic | No (checked or cargo only) |
Notes:
- “Several animals of one type can be transported in one container (except for when the quantity of animals permitted for transportation by one passenger is limited by the legislation of the country of origin, destination or transit). The container should be sufficiently large to allow the animal to stand up, turn 360 degrees, and lie down in a natural position, and the weight of animals together with the container shall not exceed 8 kg.” (Aeroflot)
- “Each passenger can bring 1 pet in 1 cage into the cabin (or 2 puppies or 2 kittens under the age of 6 months – If a mother bird and her baby are a pair, they may also be brought together)” (Asiana)
- “2 pets of the same breed and size between the age of 10 weeks and 6 months may be allowed to travel in 1 kennel, providing they are small enough to fit into one kennel and are compatible. They will be charged as 1 pet,” and “One female cat/dog may travel with her un-weaned litter if the litter is a minimum of 10 weeks old to 6 months of age.” (Delta)
- “You can carry several animals of the same species in the same container if they are small and light enough.” (Iberia)
- Two pets in in-cabin carrier okay if “they are the same breed and under 6 months of age” (Korean Air)
- “Only one transport container per passenger is allowed in the cabin. The number of animals per transport container is limited to one animal. However, exceptions apply: two young animals of comparable size and a minimum age of 12 weeks or two fully grown animals of comparable size or a mother animal with one young animal (0–6 weeks) still dependent on the mother are permitted in the same transport container. The requirement for transporting several animals in the same container is that all the animals in the container must be able to stand, lie down and turn in their natural positions, the animals are used to being together and the maximum total weight of all the animals including transport container does not exceed 8 kg.” (Lufthansa)
- “Each passenger may carry one flexible animal transport bag/carry case, which may contain more than one animal of the same species.” (TAP Portugal)
- “Only animals of the same species and that are used to being together can be transported in the same cage. It is possible to carry two birds, two cats or two dogs familiar with each other in the same cage provided that our maximum weight limit of 8 kg is not exceeded.” (Turkish Airlines)