<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chloe&#8217;s Clicks: Dog travel links we liked this week</title>
	<atom:link href="http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/</link>
	<description>Traveling with a small dog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michele</title>
		<link>http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/comment-page-1/#comment-1423</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogjaunt.com/?p=5818#comment-1423</guid>
		<description>I agree, and would like to see stats about allergens. What I would really like to see banned on airplanes and any enclosed space is perfume!
As to puppy tweets--ugh! The great thing about walking a dog is the peace and quiet. I&#039;m a big fan of twitter, but this is too extreme. It&#039;s nice to get away and tune out, but I&#039;ve been know to leave the house without my cell phone.</description>
		<content:encoded><![CDATA[<p>I agree, and would like to see stats about allergens. What I would really like to see banned on airplanes and any enclosed space is perfume!<br />
As to puppy tweets&#8211;ugh! The great thing about walking a dog is the peace and quiet. I&#8217;m a big fan of twitter, but this is too extreme. It&#8217;s nice to get away and tune out, but I&#8217;ve been know to leave the house without my cell phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m-a</title>
		<link>http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/comment-page-1/#comment-1416</link>
		<dc:creator>m-a</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogjaunt.com/?p=5818#comment-1416</guid>
		<description>I agree, Edie -- and thanks, Rod! That&#039;s an interesting number -- I&#039;d like to know how many of those folks can control their symptoms with medicines like Claritin, and how many of them are okay if the dog is not nearby.</description>
		<content:encoded><![CDATA[<p>I agree, Edie &#8212; and thanks, Rod! That&#8217;s an interesting number &#8212; I&#8217;d like to know how many of those folks can control their symptoms with medicines like Claritin, and how many of them are okay if the dog is not nearby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie</title>
		<link>http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/comment-page-1/#comment-1414</link>
		<dc:creator>Edie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogjaunt.com/?p=5818#comment-1414</guid>
		<description>I&#039;d also like to see a statistical comparison with other allergens -- say, perfumes, including aftershaves. It&#039;s not exactly a controlled scientific study when pets are singled out.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to see a statistical comparison with other allergens &#8212; say, perfumes, including aftershaves. It&#8217;s not exactly a controlled scientific study when pets are singled out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod@GoPetFriendly</title>
		<link>http://www.dogjaunt.com/2010/02/chloes-clicks-links-we-liked-this-week-12/comment-page-1/#comment-1412</link>
		<dc:creator>Rod@GoPetFriendly</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogjaunt.com/?p=5818#comment-1412</guid>
		<description>While researching the posts we wrote about pet friendly hotels and dog friendly restaurants, I found one source that indicated only about 10 million Americans (3.3% of a 300 million population) are allergic to dogs.

http://www.petuniversity.com/dogs/becoming-a-dog-parent/allergic-to-dogs.htm</description>
		<content:encoded><![CDATA[<p>While researching the posts we wrote about pet friendly hotels and dog friendly restaurants, I found one source that indicated only about 10 million Americans (3.3% of a 300 million population) are allergic to dogs.</p>
<p><a href="http://www.petuniversity.com/dogs/becoming-a-dog-parent/allergic-to-dogs.htm" rel="nofollow">http://www.petuniversity.com/dogs/becoming-a-dog-parent/allergic-to-dogs.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

